0 wallets tracked on this market
7 wallets entered YES between 2026-04-17 06:06 UTC–2026-04-17 06:09 UTC
Entry: $0.84 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| purple-lamp-tree | YES | $0.85 | $170 | |
| ohanism | YES | $0.87 | $115 | |
| ohanism | YES | $0.90 | $122 | |
| ohanism | YES | $0.89 | $108 | |
| ohanism | YES | $0.85 | $132 | |
| 0x04283f2Fef49d70D8C55ab240450D17A65bF85b | YES | $0.85 | $119 | |
| 0x04283f2Fef49d70D8C55ab240450D17A65bF85b | YES | $0.90 | $126 | |
| Marketing101 | YES | $0.78 | $192 | |
| Marketing101 | YES | $0.82 | $492 | |
| Marketing101 | YES | $0.79 | $106 | |
| Marketing101 | YES | $0.79 | $146 | |
| Marketing101 | YES | $0.80 | $221 | |
| Marketing101 | YES | $0.83 | $102 | |
| Marketing101 | YES | $0.84 | $157 | |
| Marketing101 | YES | $0.83 | $183 | |
| Marketing101 | YES | $0.81 | $157 | |
| Marketing101 | YES | $0.82 | $125 | |
| Marketing101 | YES | $0.86 | $230 | |
| Marketing101 | YES | $0.84 | $268 | |
| Marketing101 | YES | $0.84 | $121 | |
| Marketing101 | YES | $0.84 | $186 | |
| Marketing101 | YES | $0.85 | $255 | |
| Marketing101 | YES | $0.85 | $244 | |
| Marketing101 | YES | $0.84 | $238 | |
| 0x7347d3 | YES | $0.90 | $109 | |
| NihiIism | YES | $0.90 | $230 | |
| 0xb434 | YES | $0.85 | $197 | |
| 0xb434 | YES | $0.87 | $102 |
No wallets are currently trading this market.
No open positions right now.