1 wallet tracked on this market
11 wallets entered NO between 2026-04-17 08:34 UTC–2026-04-17 08:37 UTC
Entry: $0.73 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| 0x4dAB9E8cc5b2Bb970de6243E501a0611d7886d0E-1772206780506 | NO | $0.88 | $44 | |
| 0x7347d3 | NO | $0.86 | $71 | |
| 0x1414960e5f6860744b284e7e2586cac8bfa5abce | YES | $0.16 | $9 | |
| nj23adsknml3 | YES | $0.16 | $5 | |
| 0xF38190909d9F72d4d3274dC5fA51Ad8E42CA2B5D-1770314588331 | NO | $0.85 | $31 | |
| Marketing101 | YES | $0.11 | $1 | |
| JetFadil | YES | $0.12 | $7 | |
| 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025 | NO | $0.84 | $25 | |
| snoopdoge | NO | $0.82 | $4 | |
| ImTestingInProd | NO | $0.74 | $6 | |
| ohanism | NO | $0.74 | $28 | |
| 0x253ad134a7728b899610f8a004cbfc4a12f6af26 | YES | $0.24 | $1 | |
| Galindrast | NO | $0.82 | $56 | |
| 0xb434 | YES | $0.21 | $5 | |
| MtStol | NO | $0.84 | $33 | |
| 0xa3d043b2da34f58045c6485d3f89b798b2b0ec04 | NO | $0.34 | $3 | |
| 0xB27BC932bf8110D8F78e55da7d5f0497A18B5b82-1772569391020 | NO | $0.34 | $20 | |
| PBot-6 | YES | $0.47 | $8 |
Not enough wallets for consensus (need 7+). Individual positions:
| Wallet | Side | Size | Avg Entry | Current | PnL |
|---|---|---|---|---|---|
| Sharky6999 | NO | $22,383.7 | 1.00 | 1.00 | +$22.38 |