0 wallets tracked on this market
13 wallets entered NO between 2026-04-17 10:59 UTC–2026-04-17 11:00 UTC
Entry: $0.55 avg · Market: $0.49 · ▼ $0.06
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| 0x0a2c53bd218c04da996cf96490e14-f3dfb9bc2 | NO | $0.86 | $207 | |
| JetFadil | NO | $0.86 | $51 | |
| slip-me | NO | $0.88 | $53 | |
| ImTestingInProd | YES | $0.26 | $9 | |
| 0x04283f2Fef49d70D8C55ab240450D17A65bF85b | NO | $0.59 | $28 | |
| 0xb434 | NO | $0.62 | $40 | |
| PBot-1 | NO | $0.61 | $6 | |
| 0xd9013df863C1Ba932780857B020DFdEAcedf8E14-1774337630675 | NO | $0.63 | $6 | |
| snoopdoge | YES | $0.44 | $2 | |
| 0x7347d3 | NO | $0.57 | $62 | |
| 0xb066420c951615bbda3cee4092b6c06b1a1ca0d7 | NO | $0.49 | $0 | |
| 0x8e9cd5ec7a26d602b63b4bc4c193febb83c8ed64 | NO | $0.50 | $2 | |
| 0xa3d043b2da34f58045c6485d3f89b798b2b0ec04 | YES | $0.82 | $3 | |
| 0x1414960e5f6860744b284e7e2586cac8bfa5abce | NO | $0.19 | $15 | |
| purpledeer | YES | $0.86 | $40 | |
| 0xF38190909d9F72d4d3274dC5fA51Ad8E42CA2B5D-1770314588331 | NO | $0.23 | $1 | |
| gabigol | NO | $0.17 | $4 |
No wallets are currently trading this market.
No open positions right now.