0 wallets tracked on this market
14 wallets entered YES between 2026-04-27 20:50 UTC–2026-04-27 20:59 UTC
Entry: $0.61 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| fawev523 | YES | $0.71 | $71 | |
| 0xd9013df863C1Ba932780857B020DFdEAcedf8E14-1774337630675 | YES | $0.84 | $4 | |
| 0xb066420c951615bbda3cee4092b6c06b1a1ca0d7 | NO | $0.23 | $1 | |
| 0x8e9cd5ec7a26d602b63b4bc4c193febb83c8ed64 | NO | $0.14 | $0 | |
| 0xF38190909d9F72d4d3274dC5fA51Ad8E42CA2B5D-1770314588331 | NO | $0.17 | $1 | |
| PBot-1 | YES | $0.72 | $4 | |
| collabbsucksandiswashedongrok | NO | $0.25 | $3 | |
| Galindrast | YES | $0.75 | $44 | |
| gabigol | YES | $0.49 | $7 | |
| 0xa3d043b2da34f58045c6485d3f89b798b2b0ec04 | YES | $0.70 | $2 | |
| 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025 | YES | $0.67 | $6 | |
| purple-lamp-tree | YES | $0.53 | $103 | |
| 0xB27BC932bf8110D8F78e55da7d5f0497A18B5b82-1772569391020 | YES | $0.55 | $6 | |
| 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530 | YES | $0.52 | $16 | |
| nj23adsknml3 | YES | $0.57 | $25 | |
| 0x20d2309cd92b797ae7ca175ed828ed8a27fbe29d | YES | $0.56 | $29 | |
| purpledeer | NO | $0.56 | $10 | |
| PBot-6 | YES | $0.49 | $20 | |
| 0xc2494b32d65DeA3a3A80712589d10bC5733f8a61-1774333132835 | YES | $0.49 | $4 |
No wallets are currently trading this market.
No open positions right now.