0 wallets tracked on this market
10 wallets entered YES between 2026-04-28 08:46 UTC–2026-04-28 08:50 UTC
Entry: $0.42 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| JetFadil | NO | $0.34 | $7 | |
| 0xF38190909d9F72d4d3274dC5fA51Ad8E42CA2B5D-1770314588331 | NO | $0.81 | $24 | |
| purpledeer | NO | $0.25 | $10 | |
| 0x0a2c53bd218c04da996cf96490e14-f3dfb9bc2 | NO | $0.71 | $4 | |
| collabbsucksandiswashedongrok | YES | $0.26 | $3 | |
| slip-me | NO | $0.42 | $8 | |
| 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530 | YES | $0.88 | $9 | |
| gabigol | YES | $0.38 | $1 | |
| PBot-1 | YES | $0.57 | $1 | |
| 0xa3d043b2da34f58045c6485d3f89b798b2b0ec04 | YES | $0.39 | $1 | |
| ohanism | NO | $0.57 | $11 | |
| nj23adsknml3 | YES | $0.58 | $3 | |
| Galindrast | YES | $0.30 | $14 | |
| 0x20d2309cd92b797ae7ca175ed828ed8a27fbe29d | YES | $0.29 | $15 | |
| 0x8e9cd5ec7a26d602b63b4bc4c193febb83c8ed64 | YES | $0.15 | $4 | |
| PBot-6 | YES | $0.43 | $2 |
No wallets are currently trading this market.
No open positions right now.