0 wallets tracked on this market
8 wallets entered YES between 2026-04-28 23:57 UTC–2026-04-29 00:05 UTC
Entry: $0.68 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| 0xB27BC932bf8110D8F78e55da7d5f0497A18B5b82-1772569391020 | NO | $0.32 | $3 | |
| slip-me | NO | $0.62 | $6 | |
| purpledeer | NO | $0.68 | $10 | |
| rwo | NO | $0.11 | $4 | |
| gabigol | YES | $0.84 | $8 | |
| 0xe1D6b51521Bd4365769199f392F9818661BD907 | YES | $0.80 | $244 | |
| PBot-1 | YES | $0.79 | $8 | |
| 0x3A847382ad6FfF9be1db4e073FD9b869f6884D4 | YES | $0.75 | $185 | |
| 0x20d2309cd92b797ae7ca175ed828ed8a27fbe29d | YES | $0.75 | $39 | |
| Galindrast | YES | $0.65 | $29 | |
| ohanism | NO | $0.36 | $34 | |
| nj23adsknml3 | YES | $0.41 | $2 | |
| PBot-6 | YES | $0.48 | $15 |
No wallets were trading this market.
No open positions right now.