0 wallets tracked on this market
5 wallets entered NO between 2026-04-29 19:32 UTC–2026-04-29 19:38 UTC
Entry: $0.74 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| purple-lamp-tree | NO | $0.65 | $130 | |
| 0xe1D6b51521Bd4365769199f392F9818661BD907 | NO | $0.75 | $450 | |
| 0xe1D6b51521Bd4365769199f392F9818661BD907 | NO | $0.82 | $492 | |
| 0xe1D6b51521Bd4365769199f392F9818661BD907 | NO | $0.78 | $320 | |
| Marketing101 | NO | $0.66 | $184 | |
| Marketing101 | NO | $0.67 | $216 | |
| Marketing101 | NO | $0.68 | $286 | |
| Marketing101 | NO | $0.69 | $290 | |
| Marketing101 | NO | $0.73 | $116 | |
| Marketing101 | NO | $0.67 | $129 | |
| Marketing101 | NO | $0.67 | $152 | |
| Marketing101 | NO | $0.68 | $286 | |
| Marketing101 | NO | $0.69 | $290 | |
| Marketing101 | NO | $0.70 | $294 | |
| Marketing101 | NO | $0.71 | $298 | |
| Marketing101 | NO | $0.72 | $302 | |
| Marketing101 | NO | $0.73 | $307 | |
| Marketing101 | NO | $0.77 | $289 | |
| Marketing101 | NO | $0.78 | $328 | |
| Marketing101 | NO | $0.79 | $332 | |
| Marketing101 | NO | $0.80 | $336 | |
| Marketing101 | NO | $0.81 | $340 | |
| Marketing101 | NO | $0.76 | $141 | |
| Marketing101 | NO | $0.76 | $178 | |
| 0x3A847382ad6FfF9be1db4e073FD9b869f6884D4 | NO | $0.74 | $118 | |
| 0x3A847382ad6FfF9be1db4e073FD9b869f6884D4 | NO | $0.83 | $133 | |
| 0x3A847382ad6FfF9be1db4e073FD9b869f6884D4 | NO | $0.80 | $128 | |
| j2f2n4f2jkjn | NO | $0.85 | $167 | |
| j2f2n4f2jkjn | NO | $0.81 | $105 | |
| 0x4dAB9E8cc5b2Bb970de6243E501a0611d7886d0E-1772206780506 | YES | $0.22 | $107 |
No wallets are currently trading this market.
No open positions right now.