0 wallets tracked on this market
13 wallets entered YES between 2026-04-30 00:14 UTC–2026-04-30 00:19 UTC
Entry: $0.58 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| NihiIism | YES | $0.73 | $4 | |
| ekomOkyant | YES | $0.89 | $18 | |
| 0xa3d043b2da34f58045c6485d3f89b798b2b0ec04 | YES | $0.74 | $3 | |
| 0xd9013df863C1Ba932780857B020DFdEAcedf8E14-1774337630675 | YES | $0.79 | $6 | |
| 0xF38190909d9F72d4d3274dC5fA51Ad8E42CA2B5D-1770314588331 | NO | $0.25 | $15 | |
| PBot-1 | YES | $0.82 | $4 | |
| snoopdoge | NO | $0.42 | $2 | |
| purpledeer | YES | $0.68 | $10 | |
| 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025 | YES | $0.67 | $7 | |
| 0x20d2309cd92b797ae7ca175ed828ed8a27fbe29d | YES | $0.57 | $36 | |
| 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530 | YES | $0.67 | $7 | |
| Jackofallcents | YES | $0.17 | $1 | |
| tdagtwozero | YES | $0.18 | $21 | |
| fason | YES | $0.18 | $2 | |
| ohanism | NO | $0.82 | $6 | |
| gabigol | NO | $0.82 | $0 | |
| nj23adsknml3 | YES | $0.42 | $2 | |
| PBot-6 | NO | $0.47 | $19 |
No wallets are currently trading this market.
No open positions right now.