3 wallets tracked on this market
5 wallets entered YES between 2026-04-30 10:03 UTC–2026-04-30 10:14 UTC
Entry: $0.73 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| purple-lamp-tree | YES | $0.65 | $130 | |
| purple-lamp-tree | YES | $0.67 | $134 | |
| 0xe1D6b51521Bd4365769199f392F9818661BD907 | NO | $0.53 | $137 | |
| ohanism | YES | $0.79 | $104 | |
| 0x04b6D7E930cf9e493c5E6eF24B496294F95594C8-1774448369789 | YES | $0.83 | $166 | |
| 0x04b6D7E930cf9e493c5E6eF24B496294F95594C8-1774448369789 | YES | $0.86 | $172 | |
| 0x04b6D7E930cf9e493c5E6eF24B496294F95594C8-1774448369789 | YES | $0.79 | $111 | |
| 0x04b6D7E930cf9e493c5E6eF24B496294F95594C8-1774448369789 | YES | $0.76 | $152 | |
| 0x04b6D7E930cf9e493c5E6eF24B496294F95594C8-1774448369789 | YES | $0.61 | $117 | |
| 0x04b6D7E930cf9e493c5E6eF24B496294F95594C8-1774448369789 | YES | $0.65 | $130 | |
| 0x04b6D7E930cf9e493c5E6eF24B496294F95594C8-1774448369789 | YES | $0.64 | $128 | |
| 0x04b6D7E930cf9e493c5E6eF24B496294F95594C8-1774448369789 | YES | $0.56 | $116 | |
| alwaysLastInLife | YES | $0.87 | $144 | |
| j2f2n4f2jkjn | YES | $0.75 | $126 |
Final positions at market close:
| Wallet | Side | Size | Avg Entry | Current | PnL |
|---|---|---|---|---|---|
| j2f2n4f2jkjn | YES | $1,481.43 | 0.75 | — | $-1,104.45 |
| 0x04b6D7E930cf9e493c5E6eF24B496294F95594C8-1774448369789 | YES | $2,992.01 | 0.50 | — | $-1,498.06 |
| 0x04b6D7E930cf9e493c5E6eF24B496294F95594C8-1774448369789 | NO | $2,888.4 | 0.25 | 1.00 | +$2,179.35 |
| 0xa3d043b2da34f58045c6485d3f89b798b2b0ec04 | YES | $35.79 | 0.44 | — | $-15.85 |