0 wallets tracked on this market
9 wallets entered YES between 2026-05-01 01:10 UTC–2026-05-01 01:15 UTC
Entry: $0.40 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| 0xa3d043b2da34f58045c6485d3f89b798b2b0ec04 | NO | $0.18 | $3 | |
| 0xB27BC932bf8110D8F78e55da7d5f0497A18B5b82-1772569391020 | NO | $0.74 | $7 | |
| rwo | NO | $0.42 | $52 | |
| collabbsucksandiswashedongrok | NO | $0.64 | $64 | |
| aswfadq1555 | YES | $0.11 | $1 | |
| purple-lamp-tree | YES | $0.14 | $8 | |
| gabigol | YES | $0.48 | $2 | |
| PBot-1 | YES | $0.50 | $3 | |
| Galindrast | YES | $0.60 | $96 | |
| fason | NO | $0.48 | $3 | |
| 0xd9013df863C1Ba932780857B020DFdEAcedf8E14-1774337630675 | YES | $0.59 | $5 | |
| nj23adsknml3 | YES | $0.54 | $5 | |
| 0x20d2309cd92b797ae7ca175ed828ed8a27fbe29d | YES | $0.34 | $18 | |
| 0xc2494b32d65DeA3a3A80712589d10bC5733f8a61-1774333132835 | YES | $0.33 | $1 | |
| purpledeer | NO | $0.72 | $10 |
No wallets are currently trading this market.
No open positions right now.