0 wallets tracked on this market
10 wallets entered NO between 2026-05-02 03:54 UTC–2026-05-02 04:00 UTC
Entry: $0.50 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| 0xa3d043b2da34f58045c6485d3f89b798b2b0ec04 | YES | $0.39 | $2 | |
| iliiiiiiiiiiiiiiiii675 | NO | $0.10 | $20 | |
| purpledeer | NO | $0.70 | $10 | |
| rwo | NO | $0.12 | $24 | |
| Jackofallcents | NO | $0.65 | $6 | |
| tdagtwozero | NO | $0.65 | $10 | |
| collabbsucksandiswashedongrok | NO | $0.40 | $1 | |
| 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530 | NO | $0.74 | $4 | |
| gabigol | YES | $0.21 | $2 | |
| PBot-1 | NO | $0.72 | $4 | |
| Galindrast | YES | $0.80 | $53 | |
| PBot-6 | NO | $0.46 | $5 | |
| 0x50f7 | NO | $0.46 | $10 |
No wallets were trading this market.
No open positions right now.