0 wallets tracked on this market
7 wallets entered YES between 2026-05-12 09:36 UTC–2026-05-12 09:40 UTC
Entry: $0.27 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| 0x0a2c53bd218c04da996cf96490e14-f3dfb9bc2 | NO | $0.80 | $2 | |
| slip-me | YES | $0.11 | $2 | |
| JetFadil | YES | $0.23 | $5 | |
| purple-lamp-tree | YES | $0.19 | $2 | |
| 0xa3d043b2da34f58045c6485d3f89b798b2b0ec04 | YES | $0.37 | $4 | |
| 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530 | YES | $0.33 | $10 | |
| PBot-6 | YES | $0.31 | $2 | |
| nj23adsknml3 | YES | $0.34 | $2 |
No wallets are currently trading this market.
No open positions right now.