0 wallets tracked on this market
5 wallets entered YES between 2026-05-05 06:16 UTC–2026-05-05 06:18 UTC
Entry: $0.15 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| 0x04b6D7E930cf9e493c5E6eF24B496294F95594C8-1774448369789 | YES | $0.11 | $3 | |
| slip-me | YES | $0.13 | $3 | |
| JetFadil | YES | $0.13 | $3 | |
| 0x20d2309cd92b797ae7ca175ed828ed8a27fbe29d | YES | $0.12 | $7 | |
| ohanism | NO | $0.86 | $31 | |
| PBot-1 | NO | $0.81 | $5 | |
| 0xa3d043b2da34f58045c6485d3f89b798b2b0ec04 | YES | $0.25 | $17 | |
| nj23adsknml3 | NO | $0.52 | $17 |
No wallets were trading this market.
No open positions right now.