0 wallets tracked on this market
8 wallets entered YES between 2026-05-09 11:24 UTC–2026-05-09 11:29 UTC
Entry: $0.56 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| PBot-1 | YES | $0.74 | $1 | |
| 0xd9013df863C1Ba932780857B020DFdEAcedf8E14-1774337630675 | YES | $0.74 | $4 | |
| gabigol | YES | $0.53 | $2 | |
| Galindrast | NO | $0.29 | $14 | |
| collabbsucksandiswashedongrok | NO | $0.34 | $4 | |
| snoopdoge | NO | $0.44 | $2 | |
| JetFadil | YES | $0.48 | $10 | |
| slip-me | YES | $0.48 | $10 | |
| nj23adsknml3 | YES | $0.50 | $75 | |
| 0xa3d043b2da34f58045c6485d3f89b798b2b0ec04 | NO | $0.36 | $4 | |
| ohanism | YES | $0.56 | $13 | |
| PBot-6 | YES | $0.43 | $4 |
No wallets were trading this market.
No open positions right now.