0 wallets tracked on this market
9 wallets entered YES between 2026-05-09 12:54 UTC–2026-05-09 13:00 UTC
Entry: $0.48 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| purpledeer | NO | $0.45 | $10 | |
| collabbsucksandiswashedongrok | NO | $0.43 | $4 | |
| Eknih | NO | $0.64 | $13 | |
| insenlice | NO | $0.54 | $1 | |
| gabigol | YES | $0.42 | $6 | |
| PBot-1 | YES | $0.45 | $0 | |
| 0xa3d043b2da34f58045c6485d3f89b798b2b0ec04 | YES | $0.45 | $3 | |
| purple-lamp-tree | NO | $0.45 | $45 | |
| slip-me | YES | $0.56 | $12 | |
| JetFadil | YES | $0.56 | $12 | |
| Galindrast | YES | $0.53 | $22 | |
| nj23adsknml3 | YES | $0.51 | $13 | |
| 0x20d2309cd92b797ae7ca175ed828ed8a27fbe29d | YES | $0.36 | $5 | |
| PBot-6 | YES | $0.45 | $5 |
No wallets were trading this market.
No open positions right now.