0 wallets tracked on this market
6 wallets entered YES between 2026-04-14 13:59 UTC–2026-04-14 14:16 UTC
Entry: $0.80 avg · Market: $0.92 · ▲ $0.11
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| sovereign2013 | YES | $0.73 | $643 | |
| sovereign2013 | YES | $0.73 | $746 | |
| sovereign2013 | NO | $0.22 | $278 | |
| eanvanezygv | YES | $0.90 | $900 | |
| SMCAOMCRL | NO | $0.10 | $347 | |
| SMCAOMCRL | NO | $0.20 | $200 | |
| SMCAOMCRL | YES | $0.78 | $149 | |
| mwenya | YES | $0.76 | $760 | |
| mwenya | NO | $0.27 | $269 | |
| mwenya | YES | $0.75 | $750 | |
| mwenya | NO | $0.27 | $276 | |
| pedroBala | YES | $0.77 | $251 | |
| tradecraft | YES | $0.90 | $1011 | |
| tradecraft | YES | $0.90 | $1011 | |
| tradecraft | NO | $0.20 | $230 |
No wallets are currently trading this market.
No open positions right now.