5 wallets tracked on this market
6 wallets entered YES between 2026-04-26 12:16 UTC–2026-04-26 12:46 UTC
Entry: $0.61 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| eanvanezygv | YES | $0.60 | $300 | |
| eanvanezygv | YES | $0.69 | $173 | |
| eanvanezygv | YES | $0.78 | $195 | |
| eanvanezygv | YES | $0.51 | $255 | |
| eanvanezygv | YES | $0.61 | $153 | |
| eanvanezygv | NO | $0.21 | $210 | |
| eanvanezygv | NO | $0.21 | $158 | |
| eanvanezygv | NO | $0.22 | $110 | |
| eanvanezygv | NO | $0.21 | $158 | |
| eanvanezygv | NO | $0.19 | $143 | |
| eanvanezygv | NO | $0.26 | $195 | |
| eanvanezygv | NO | $0.26 | $130 | |
| eanvanezygv | NO | $0.46 | $115 | |
| eanvanezygv | NO | $0.46 | $230 | |
| eanvanezygv | YES | $0.47 | $235 | |
| eanvanezygv | YES | $0.47 | $118 | |
| eanvanezygv | YES | $0.47 | $235 | |
| eanvanezygv | YES | $0.49 | $368 | |
| eanvanezygv | YES | $0.46 | $460 | |
| eanvanezygv | YES | $0.46 | $243 | |
| eanvanezygv | YES | $0.50 | $250 | |
| eanvanezygv | YES | $0.50 | $375 | |
| eanvanezygv | YES | $0.50 | $250 | |
| eanvanezygv | YES | $0.51 | $128 | |
| eanvanezygv | YES | $0.58 | $287 | |
| eanvanezygv | YES | $0.70 | $525 | |
| eanvanezygv | YES | $0.70 | $350 | |
| eanvanezygv | NO | $0.20 | $100 | |
| eanvanezygv | NO | $0.21 | $105 | |
| eanvanezygv | NO | $0.22 | $110 | |
| sjhfccha | YES | $0.69 | $151 | |
| sjhfccha | YES | $0.64 | $621 | |
| sjhfccha | YES | $0.66 | $497 | |
| sjhfccha | YES | $0.68 | $149 | |
| sjhfccha | YES | $0.69 | $151 | |
| sjhfccha | NO | $0.39 | $280 | |
| sjhfccha | NO | $0.40 | $280 | |
| sjhfccha | NO | $0.38 | $287 | |
| sjhfccha | NO | $0.40 | $287 | |
| sjhfccha | NO | $0.40 | $287 | |
| sjhfccha | YES | $0.78 | $145 | |
| sjhfccha | YES | $0.76 | $140 | |
| sjhfccha | YES | $0.79 | $201 | |
| sjhfccha | YES | $0.76 | $172 | |
| sjhfccha | YES | $0.79 | $553 | |
| sjhfccha | YES | $0.68 | $149 | |
| sjhfccha | NO | $0.28 | $156 | |
| sjhfccha | NO | $0.25 | $112 | |
| sjhfccha | NO | $0.27 | $106 | |
| sjhfccha | NO | $0.31 | $155 | |
| sjhfccha | NO | $0.31 | $107 | |
| sjhfccha | NO | $0.31 | $119 | |
| sjhfccha | NO | $0.33 | $170 | |
| sjhfccha | YES | $0.50 | $214 | |
| sjhfccha | YES | $0.50 | $158 | |
| sjhfccha | YES | $0.52 | $113 | |
| sjhfccha | YES | $0.53 | $115 | |
| 0x913c76e1edf609b3d6dd7d597d1f9afc6c6039b3 | NO | $0.40 | $379 | |
| 0x913c76e1edf609b3d6dd7d597d1f9afc6c6039b3 | NO | $0.55 | $2424 | |
| 0x913c76e1edf609b3d6dd7d597d1f9afc6c6039b3 | YES | $0.81 | $1402 | |
| 0x913c76e1edf609b3d6dd7d597d1f9afc6c6039b3 | YES | $0.80 | $2924 | |
| oneheadedtiger | YES | $0.49 | $1034 | |
| cat3xcat3x | NO | $0.25 | $100 | |
| cat3xcat3x | NO | $0.25 | $100 | |
| cat3xcat3x | NO | $0.50 | $100 | |
| cat3xcat3x | NO | $0.49 | $100 | |
| cat3xcat3x | NO | $0.50 | $100 | |
| cat3xcat3x | NO | $0.50 | $100 | |
| cat3xcat3x | NO | $0.40 | $100 | |
| cat3xcat3x | NO | $0.24 | $100 | |
| 3crocodile3 | YES | $0.62 | $173 | |
| 3crocodile3 | YES | $0.55 | $165 | |
| 3crocodile3 | YES | $0.51 | $153 | |
| 3crocodile3 | YES | $0.60 | $180 | |
| 3crocodile3 | YES | $0.60 | $180 | |
| 3crocodile3 | YES | $0.79 | $181 | |
| chiwawinha | YES | $0.60 | $742 |
Final positions at market close:
| Wallet | Side | Size | Avg Entry | Current | PnL |
|---|---|---|---|---|---|
| Deep7 | NO | $19,841 | 0.46 | — | $-9,126.86 |
| 0x913c76e1edf609b3d6dd7d597d1f9afc6c6039b3 | NO | $1,466.81 | 0.52 | — | $-763.62 |
| Lavincey | NO | $116.59 | 0.19 | — | $-22.29 |
| BetsAusmAudimax | YES | $4,943.94 | 0.53 | 1.00 | +$2,313.66 |
| cat3xcat3x | NO | $8,253.53 | 0.35 | — | $-2,914.16 |