0 wallets tracked on this market
8 wallets entered NO between 2026-04-14 23:09 UTC–2026-04-14 23:24 UTC
Entry: $0.38 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| sovereign2013 | YES | $0.61 | $629 | |
| sovereign2013 | NO | $0.37 | $367 | |
| sovereign2013 | NO | $0.37 | $759 | |
| sovereign2013 | NO | $0.38 | $625 | |
| sovereign2013 | NO | $0.38 | $375 | |
| GamblingIsAllYouNeed | NO | $0.37 | $148 | |
| GamblingIsAllYouNeed | NO | $0.38 | $1991 | |
| GamblingIsAllYouNeed | NO | $0.37 | $195 | |
| GamblingIsAllYouNeed | NO | $0.38 | $1991 | |
| weflyhigh | YES | $0.62 | $1792 | |
| weflyhigh | YES | $0.62 | $16314 | |
| weflyhigh | YES | $0.62 | $16317 | |
| weflyhigh | YES | $0.61 | $10644 | |
| weflyhigh | YES | $0.61 | $211 | |
| weflyhigh | YES | $0.61 | $203 | |
| weflyhigh | YES | $0.61 | $2980 | |
| weflyhigh | YES | $0.60 | $3773 | |
| Lilybaeum | NO | $0.38 | $153 | |
| 0xC94A2031b8b4Cc4cF77eac0FD0e0B982b7b29401-1763637473474 | NO | $0.38 | $2156 | |
| 0xC94A2031b8b4Cc4cF77eac0FD0e0B982b7b29401-1763637473474 | NO | $0.38 | $883 | |
| 0xC94A2031b8b4Cc4cF77eac0FD0e0B982b7b29401-1763637473474 | NO | $0.38 | $541 | |
| chenpengzao | NO | $0.38 | $594 | |
| chenpengzao | NO | $0.39 | $2107 | |
| BoomLaLa | NO | $0.37 | $185 | |
| slimjoe | NO | $0.37 | $175 | |
| Herdonia | NO | $0.38 | $217 | |
| Herdonia | NO | $0.38 | $1223 | |
| Herdonia | NO | $0.38 | $936 | |
| Herdonia | NO | $0.38 | $1140 | |
| Herdonia | YES | $0.61 | $643 | |
| Herdonia | YES | $0.63 | $380 | |
| Herdonia | NO | $0.38 | $173 | |
| Herdonia | YES | $0.63 | $105 | |
| Herdonia | NO | $0.39 | $131 | |
| Herdonia | NO | $0.39 | $194 |
No wallets are currently trading this market.
No open positions right now.