1 wallet tracked on this market
8 wallets entered YES between 2026-05-01 07:14 UTC–2026-05-01 07:19 UTC
Entry: $0.76 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| 0xd9013df863C1Ba932780857B020DFdEAcedf8E14-1774337630675 | YES | $0.87 | $4 | |
| gabigol | YES | $0.84 | $3 | |
| ohanism | YES | $0.84 | $38 | |
| 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025 | YES | $0.86 | $4 | |
| 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530 | YES | $0.86 | $4 | |
| snoopdoge | YES | $0.84 | $4 | |
| nj23adsknml3 | NO | $0.42 | $8 | |
| durrrrrrrr | YES | $0.48 | $10 | |
| 0x50f7 | YES | $0.48 | $10 |
Final positions at market close:
| Wallet | Side | Size | Avg Entry | Current | PnL |
|---|---|---|---|---|---|
| gabigol | YES | $62.01 | 0.58 | — | $-35.71 |