11 wallets tracked on this market
12 wallets entered NO between 2026-04-19 00:05 UTC–2026-04-19 00:23 UTC
Entry: $0.87 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| RN1 | NO | $0.88 | $360 | |
| RN1 | NO | $0.88 | $1060 | |
| RN1 | NO | $0.89 | $128 | |
| RN1 | YES | $0.13 | $144 | |
| RN1 | YES | $0.10 | $124 | |
| RN1 | YES | $0.11 | $134 | |
| RN1 | NO | $0.86 | $111 | |
| RN1 | YES | $0.12 | $136 | |
| RN1 | NO | $0.81 | $614 | |
| RN1 | NO | $0.82 | $1015 | |
| RN1 | YES | $0.15 | $186 | |
| RN1 | YES | $0.17 | $165 | |
| RN1 | YES | $0.18 | $223 | |
| RN1 | NO | $0.83 | $1027 | |
| RN1 | YES | $0.12 | $193 | |
| RN1 | YES | $0.12 | $193 | |
| RN1 | YES | $0.12 | $193 | |
| eanvanezygv | YES | $0.11 | $110 | |
| eanvanezygv | YES | $0.11 | $330 | |
| eanvanezygv | YES | $0.11 | $220 | |
| eanvanezygv | YES | $0.12 | $102 | |
| eanvanezygv | YES | $0.11 | $330 | |
| eanvanezygv | YES | $0.12 | $238 | |
| eanvanezygv | YES | $0.13 | $130 | |
| eanvanezygv | YES | $0.16 | $480 | |
| eanvanezygv | YES | $0.18 | $360 | |
| eanvanezygv | YES | $0.18 | $180 | |
| eanvanezygv | YES | $0.18 | $180 | |
| eanvanezygv | YES | $0.19 | $380 | |
| eanvanezygv | YES | $0.19 | $190 | |
| eanvanezygv | YES | $0.20 | $200 | |
| eanvanezygv | YES | $0.16 | $160 | |
| eanvanezygv | YES | $0.20 | $600 | |
| eanvanezygv | YES | $0.20 | $400 | |
| eanvanezygv | YES | $0.20 | $200 | |
| eanvanezygv | YES | $0.19 | $190 | |
| eanvanezygv | YES | $0.19 | $380 | |
| eanvanezygv | YES | $0.19 | $164 | |
| LynxTitan | NO | $0.88 | $128 | |
| LynxTitan | NO | $0.88 | $205 | |
| LynxTitan | NO | $0.88 | $205 | |
| takeormake | NO | $0.90 | $1275 | |
| takeormake | NO | $0.90 | $1051 | |
| BruceWayne77 | NO | $0.87 | $4807 | |
| BruceWayne77 | NO | $0.90 | $3716 | |
| BruceWayne77 | NO | $0.90 | $340 | |
| BruceWayne77 | NO | $0.82 | $342 | |
| BruceWayne77 | NO | $0.82 | $3989 | |
| mwenya | NO | $0.90 | $452 | |
| 0xD9E0AACa471f48F91A26E8669A805f2 | NO | $0.88 | $653 | |
| 0xD9E0AACa471f48F91A26E8669A805f2 | NO | $0.88 | $174 | |
| 0xD9E0AACa471f48F91A26E8669A805f2 | NO | $0.88 | $127 | |
| 0xD9E0AACa471f48F91A26E8669A805f2 | NO | $0.88 | $422 | |
| 0xD9E0AACa471f48F91A26E8669A805f2 | NO | $0.89 | $320 | |
| 0xD9E0AACa471f48F91A26E8669A805f2 | NO | $0.89 | $462 | |
| 0xD9E0AACa471f48F91A26E8669A805f2 | NO | $0.90 | $108 | |
| CavaSoTasty | NO | $0.90 | $1008 | |
| CavaSoTasty | YES | $0.10 | $100 | |
| CavaSoTasty | NO | $0.89 | $1780 | |
| CavaSoTasty | NO | $0.89 | $920 | |
| CavaSoTasty | YES | $0.10 | $250 | |
| CavaSoTasty | NO | $0.90 | $1126 | |
| CavaSoTasty | NO | $0.85 | $849 | |
| CavaSoTasty | YES | $0.17 | $170 | |
| CavaSoTasty | YES | $0.19 | $180 | |
| CavaSoTasty | NO | $0.81 | $482 | |
| CavaSoTasty | YES | $0.20 | $151 | |
| CavaSoTasty | NO | $0.78 | $780 | |
| pedroBala | YES | $0.14 | $329 | |
| ulos | NO | $0.87 | $609 | |
| ulos | YES | $0.20 | $140 | |
| piston777 | NO | $0.90 | $32991 | |
| piston777 | NO | $0.90 | $2109 | |
| piston777 | NO | $0.88 | $7920 | |
| ferrariChampions2026 | YES | $0.13 | $467 | |
| ferrariChampions2026 | YES | $0.11 | $158 | |
| ferrariChampions2026 | YES | $0.11 | $136 | |
| Aceplus1 | NO | $0.90 | $1354 | |
| Aceplus1 | NO | $0.89 | $378 | |
| Aceplus1 | NO | $0.89 | $374 | |
| Aceplus1 | NO | $0.90 | $1350 | |
| Aceplus1 | NO | $0.88 | $537 | |
| Aceplus1 | NO | $0.83 | $834 | |
| Aceplus1 | NO | $0.87 | $955 | |
| Aceplus1 | NO | $0.80 | $1207 | |
| Aceplus1 | NO | $0.79 | $1185 | |
| Aceplus1 | NO | $0.81 | $810 | |
| nbafan88 | YES | $0.18 | $102 | |
| nbafan88 | YES | $0.18 | $265 | |
| nbafan88 | YES | $0.15 | $254 | |
| nbafan88 | YES | $0.21 | $485 | |
| nbafan88 | YES | $0.19 | $500 | |
| nbafan88 | YES | $0.17 | $226 | |
| ljmcha | NO | $0.90 | $1602 | |
| BillBenter2026 | NO | $0.81 | $312 | |
| BillBenter2026 | NO | $0.81 | $249 |
Not enough wallets for consensus (need 7+). Individual positions:
| Wallet | Side | Size | Avg Entry | Current | PnL |
|---|---|---|---|---|---|
| wan123 | YES | $66,592.46 | 0.28 | — | $-18,978.32 |
| Countryside | YES | $8,744.68 | 0.31 | — | $-2,710.85 |
| BoomLaLa | YES | $228.5 | 0.38 | — | $-86.83 |
| qiangtai | YES | $6,999.85 | 0.31 | — | $-2,169.95 |
| ben1243 | YES | $3,973.99 | 0.31 | — | $-1,231.94 |
| ulos | NO | $2.01 | 0.87 | 1.00 | +$0.26 |
| ulos | YES | $2.01 | 0.21 | — | $-0.42 |
| bosshog | YES | $999.99 | 0.04 | — | $-45 |
| sportmaster777 | YES | $3,014.46 | 0.30 | — | $-912.55 |
| V00023 | YES | $837.55 | 0.33 | — | $-273.36 |
| sjqdhqsjgd65 | YES | $67,407.44 | 0.32 | — | $-21,570.38 |
| UCF-BIGGEST-FAN | YES | $2,999.99 | 0.31 | — | $-930 |