11 wallets tracked on this market
5 wallets entered YES between 2026-04-14 14:15 UTC–2026-04-14 14:37 UTC
Entry: $0.44 avg · Market: $0.42 · ▼ $0.01
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| weflyhigh | NO | $0.55 | $221 | |
| weflyhigh | NO | $0.55 | $1594 | |
| weflyhigh | NO | $0.55 | $2491 | |
| weflyhigh | NO | $0.55 | $307 | |
| weflyhigh | NO | $0.55 | $6331 | |
| weflyhigh | NO | $0.55 | $1063 | |
| weflyhigh | NO | $0.55 | $1129 | |
| weflyhigh | NO | $0.55 | $179 | |
| weflyhigh | NO | $0.55 | $113 | |
| weflyhigh | NO | $0.55 | $21592 | |
| weflyhigh | NO | $0.53 | $169 | |
| swisstony | YES | $0.43 | $133 | |
| pedroBala | YES | $0.44 | $139 | |
| pedroBala | YES | $0.44 | $169 | |
| pedroBala | YES | $0.44 | $220 | |
| pedroBala | YES | $0.44 | $528 | |
| BoomLaLa | YES | $0.43 | $171 | |
| BoomLaLa | YES | $0.43 | $165 | |
| BoomLaLa | YES | $0.44 | $169 | |
| BoomLaLa | YES | $0.45 | $225 | |
| slimjoe | YES | $0.45 | $350 | |
| Herdonia | YES | $0.44 | $444 | |
| Herdonia | YES | $0.44 | $202 | |
| Herdonia | YES | $0.45 | $1466 | |
| Herdonia | YES | $0.44 | $266 | |
| Herdonia | YES | $0.45 | $2198 | |
| Herdonia | YES | $0.44 | $135 | |
| Herdonia | YES | $0.44 | $581 | |
| Herdonia | YES | $0.43 | $212 | |
| Herdonia | YES | $0.43 | $224 | |
| Herdonia | YES | $0.43 | $103 | |
| Herdonia | YES | $0.43 | $134 | |
| Herdonia | YES | $0.43 | $146 | |
| Herdonia | YES | $0.43 | $122 | |
| Herdonia | YES | $0.45 | $939 | |
| Herdonia | YES | $0.44 | $111 | |
| Herdonia | YES | $0.45 | $146 | |
| Herdonia | YES | $0.44 | $119 | |
| Herdonia | YES | $0.44 | $316 | |
| Herdonia | YES | $0.43 | $321 | |
| Herdonia | YES | $0.43 | $138 | |
| Herdonia | YES | $0.43 | $219 | |
| Herdonia | YES | $0.45 | $101 | |
| Herdonia | YES | $0.45 | $596 | |
| Herdonia | YES | $0.46 | $563 |
69% agreement
9 YES / 4 NO of 13 wallets · Confidence: 9
| Wallet | Side | Size | Avg Entry | Current | PnL |
|---|---|---|---|---|---|
| slimjoe | YES | $795 | 0.45 | 0.43 | $-11.58 |
| Cannae | YES | $20.3 | 0.44 | 0.43 | $-0.1 |
| Lilybaeum | YES | $1,315.45 | 0.44 | 0.43 | $-7.89 |
| GamblingIsAllYouNeed | YES | $3,119.39 | 0.44 | 0.43 | $-25.05 |
| pedroBala | YES | $2,400 | 0.44 | 0.43 | $-12 |
| 0xC94A2031b8b4Cc4cF77eac0FD0e0B982b7b29401-1763637473474 | NO | $947.91 | 0.51 | 0.56 | +$52.04 |
| weflyhigh | NO | $66,553.2 | 0.55 | 0.56 | +$1,173.67 |
| swisstony | YES | $309 | 0.43 | 0.43 | +$1.54 |
| BoomLaLa | YES | $2,499.99 | 0.44 | 0.43 | $-22.49 |
| Herdonia | YES | $25,833.59 | 0.44 | 0.43 | $-237.59 |
| Herdonia | NO | $343.8 | 0.51 | 0.56 | +$18.33 |
| LynxTitan | YES | $1,929.5 | 0.44 | 0.43 | $-4.81 |
| LynxTitan | NO | $10 | 0.49 | 0.56 | +$0.75 |