1 wallet tracked on this market
6 wallets entered NO between 2026-05-08 10:54 UTC–2026-05-08 11:15 UTC
Entry: $0.80 avg · Market: $0.75 · ▼ $0.04
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| GamblingIsAllYouNeed | YES | $0.18 | $297 | |
| GamblingIsAllYouNeed | NO | $0.75 | $876 | |
| GamblingIsAllYouNeed | NO | $0.75 | $280 | |
| GamblingIsAllYouNeed | NO | $0.75 | $280 | |
| GamblingIsAllYouNeed | NO | $0.76 | $1178 | |
| GamblingIsAllYouNeed | YES | $0.21 | $395 | |
| GamblingIsAllYouNeed | YES | $0.20 | $384 | |
| swisstony | NO | $0.84 | $441 | |
| swisstony | NO | $0.83 | $428 | |
| swisstony | NO | $0.83 | $420 | |
| swisstony | NO | $0.76 | $543 | |
| swisstony | NO | $0.83 | $323 | |
| swisstony | NO | $0.86 | $149 | |
| swisstony | NO | $0.84 | $649 | |
| RN1 | NO | $0.82 | $718 | |
| RN1 | NO | $0.82 | $228 | |
| RN1 | NO | $0.80 | $813 | |
| RN1 | NO | $0.84 | $793 | |
| RN1 | NO | $0.83 | $1779 | |
| RN1 | YES | $0.21 | $284 | |
| RN1 | YES | $0.21 | $138 | |
| RN1 | YES | $0.21 | $574 | |
| RN1 | YES | $0.22 | $100 | |
| RN1 | NO | $0.75 | $1449 | |
| RN1 | NO | $0.74 | $1844 | |
| RN1 | NO | $0.75 | $830 | |
| RN1 | NO | $0.76 | $628 | |
| RN1 | NO | $0.77 | $783 | |
| RN1 | NO | $0.75 | $762 | |
| RN1 | NO | $0.76 | $144 | |
| RN1 | YES | $0.19 | $193 | |
| RN1 | NO | $0.89 | $307 | |
| RN1 | YES | $0.16 | $831 | |
| RN1 | YES | $0.17 | $847 | |
| apucimama | NO | $0.84 | $826 | |
| apucimama | NO | $0.84 | $783 | |
| 0xD9E0AACa471f48F91A26E8669A805f2 | NO | $0.81 | $130 | |
| 0xff34c2cc46e7624310f3549ea355540d57a4694b | NO | $0.78 | $235 | |
| 0xff34c2cc46e7624310f3549ea355540d57a4694b | NO | $0.78 | $237 |
Not enough wallets for consensus (need 7+). Individual positions:
| Wallet | Side | Size | Avg Entry | Current | PnL |
|---|---|---|---|---|---|
| BillBenter2026 | NO | $431.12 | 0.89 | 0.97 | +$37.55 |
| BillBenter2026 | YES | $20 | 0.21 | 0.03 | $-3.72 |