2 wallets tracked on this market
6 wallets entered YES between 2026-04-14 22:36 UTC–2026-04-14 22:57 UTC
Entry: $0.45 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| swisstony | YES | $0.47 | $368 | |
| swisstony | YES | $0.47 | $667 | |
| RN1 | YES | $0.45 | $312 | |
| RN1 | YES | $0.39 | $106 | |
| RN1 | YES | $0.40 | $426 | |
| RN1 | YES | $0.47 | $153 | |
| sovereign2013 | YES | $0.40 | $2317 | |
| eanvanezygv | NO | $0.54 | $266 | |
| CavaSoTasty | NO | $0.50 | $100 | |
| BoomLaLa | YES | $0.40 | $200 | |
| BoomLaLa | YES | $0.44 | $192 | |
| Herdonia | YES | $0.48 | $199 | |
| Herdonia | YES | $0.48 | $696 | |
| TheMangler | YES | $0.47 | $443 | |
| TheMangler | YES | $0.47 | $2006 | |
| TheMangler | YES | $0.47 | $926 |
Not enough wallets for consensus (need 7+). Individual positions:
| Wallet | Side | Size | Avg Entry | Current | PnL |
|---|---|---|---|---|---|
| phonesculptor | YES | $60,840.96 | 0.48 | — | $-29,043.65 |
| NiFengFanPan | YES | $11,079.75 | 0.48 | — | $-5,318.28 |