7 wallets tracked on this market
8 wallets entered NO between 2026-05-13 02:50 UTC–2026-05-13 03:19 UTC
Entry: $0.72 avg · Market: $0.54 · ▼ $0.18
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| swisstony | NO | $0.77 | $1399 | |
| swisstony | NO | $0.74 | $301 | |
| RN1 | NO | $0.50 | $286 | |
| RN1 | NO | $0.51 | $561 | |
| RN1 | NO | $0.74 | $756 | |
| RN1 | YES | $0.16 | $176 | |
| RN1 | YES | $0.17 | $187 | |
| RN1 | YES | $0.15 | $150 | |
| RN1 | NO | $0.83 | $826 | |
| RN1 | YES | $0.14 | $154 | |
| RN1 | YES | $0.26 | $139 | |
| eanvanezygv | NO | $0.75 | $375 | |
| eanvanezygv | NO | $0.84 | $106 | |
| eanvanezygv | NO | $0.82 | $390 | |
| eanvanezygv | NO | $0.81 | $405 | |
| eanvanezygv | NO | $0.83 | $415 | |
| eanvanezygv | NO | $0.84 | $325 | |
| eanvanezygv | NO | $0.84 | $420 | |
| CavaSoTasty | NO | $0.58 | $405 | |
| CavaSoTasty | NO | $0.58 | $405 | |
| CavaSoTasty | NO | $0.57 | $173 | |
| CavaSoTasty | NO | $0.54 | $116 | |
| CavaSoTasty | YES | $0.48 | $185 | |
| CavaSoTasty | YES | $0.29 | $510 | |
| CavaSoTasty | NO | $0.75 | $261 | |
| CavaSoTasty | NO | $0.82 | $299 | |
| CavaSoTasty | NO | $0.83 | $325 | |
| pedroBala | NO | $0.50 | $291 | |
| pedroBala | NO | $0.74 | $406 | |
| pedroBala | YES | $0.16 | $192 | |
| pedroBala | NO | $0.83 | $996 | |
| BoomLaLa | NO | $0.82 | $123 | |
| BoomLaLa | NO | $0.81 | $122 | |
| shoemanhere | YES | $0.29 | $592 | |
| 0xff34c2cc46e7624310f3549ea355540d57a4694b | NO | $0.43 | $335 | |
| 0xff34c2cc46e7624310f3549ea355540d57a4694b | YES | $0.25 | $256 | |
| BillBenter2026 | NO | $0.83 | $124 |
50% agreement
5 YES / 5 NO of 10 wallets · Confidence: 5
| Wallet | Side | Size | Avg Entry | Current | PnL |
|---|---|---|---|---|---|
| RN1 | YES | $113.44 | 0.25 | 0.26 | +$0.57 |
| 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025 | YES | $460 | 0.25 | 0.21 | $-16.1 |
| 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025 | NO | $273.35 | 0.73 | 0.79 | +$14.81 |
| RN1 | NO | $347.32 | 0.74 | 0.74 | +$1.66 |
| BoomLaLa | YES | $1.27 | 0.21 | 0.26 | +$0.06 |
| 0xD9E0AACa471f48F91A26E8669A805f2 | NO | $40 | 0.77 | 0.74 | $-1 |
| CavaSoTasty | NO | $155.95 | 0.77 | 0.74 | $-3.9 |
| Herdonia | YES | $2,158.59 | 0.26 | 0.23 | $-73.18 |
| Herdonia | NO | $310.39 | 0.72 | 0.78 | +$17.07 |
| TheMangler | YES | $5,479.82 | 0.25 | 0.23 | $-137 |