3 wallets tracked on this market
7 wallets entered NO between 2026-06-13 04:10 UTC–2026-06-13 04:20 UTC
Entry: $0.78 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| CavaSoTasty | NO | $0.77 | $387 | |
| 0x6832c74809F5b0aCe45acAcFeD7Ffa9195b0831F-1773664958328 | NO | $0.90 | $22 | |
| 0xfC0847fe2Ea938D6e2624650eB29eF8d8142A137-1771999665274 | YES | $0.29 | $37 | |
| 0xD9E0AACa471f48F91A26E8669A805f2 | NO | $0.71 | $5518 | |
| 0xD9E0AACa471f48F91A26E8669A805f2 | NO | $0.71 | $5359 | |
| 0xD9E0AACa471f48F91A26E8669A805f2 | NO | $0.71 | $5359 | |
| shoemanhere | NO | $0.71 | $43 | |
| 0xfC0847fe2Ea938D6e2624650eB29eF8d8142A137-1771999665274 | YES | $0.29 | $2170 | |
| 0xfC0847fe2Ea938D6e2624650eB29eF8d8142A137-1771999665274 | YES | $0.29 | $2235 | |
| 0xfC0847fe2Ea938D6e2624650eB29eF8d8142A137-1771999665274 | YES | $0.26 | $5108 | |
| 0xd1001f4ef07ee37774934a8bc0083185ef6b853d | NO | $0.81 | $3 | |
| sportmaster777 | NO | $0.79 | $1702 | |
| BoomLaLa | YES | $0.26 | $104 | |
| BillBenter2026 | NO | $0.74 | $4 | |
| 0xD9E0AACa471f48F91A26E8669A805f2 | NO | $0.90 | $1005 |
Not enough wallets for consensus (need 7+). Individual positions:
| Wallet | Side | Size | Avg Entry | Current | PnL |
|---|---|---|---|---|---|
| 0xfC0847fe2Ea938D6e2624650eB29eF8d8142A137-1771999665274 | YES | $36,242 | 0.28 | — | $-10,005.22 |
| Herdonia | YES | $4,694.21 | 0.60 | — | $-2,818.56 |
| Herdonia | NO | $2,428.67 | 0.39 | 1.00 | +$1,481.49 |
| TheMangler | YES | $9,136.47 | 0.59 | — | $-5,410.89 |