11 wallets tracked on this market
6 wallets entered NO between 2026-06-15 04:13 UTC–2026-06-15 04:42 UTC
Entry: $0.79 avg · Market: $0.94 · ▲ $0.15
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| iDARKenjoyer | NO | $0.78 | $862 | |
| iDARKenjoyer | NO | $0.78 | $1375 | |
| iDARKenjoyer | NO | $0.79 | $211 | |
| iDARKenjoyer | NO | $0.79 | $5421 | |
| iDARKenjoyer | NO | $0.79 | $248 | |
| iDARKenjoyer | NO | $0.79 | $634 | |
| DumplingBMF | NO | $0.80 | $800 | |
| DumplingBMF | NO | $0.80 | $497 | |
| DumplingBMF | NO | $0.80 | $200 | |
| DumplingBMF | NO | $0.80 | $271 | |
| DumplingBMF | NO | $0.80 | $200 | |
| DumplingBMF | NO | $0.80 | $1000 | |
| DumplingBMF | NO | $0.80 | $100 | |
| DumplingBMF | NO | $0.80 | $234 | |
| DumplingBMF | NO | $0.80 | $178 | |
| SaylorMoon | NO | $0.79 | $8675 | |
| SaylorMoon | NO | $0.79 | $248 | |
| SaylorMoon | NO | $0.79 | $6667 | |
| pup1 | NO | $0.79 | $395 | |
| pup1 | NO | $0.79 | $307 | |
| pup1 | NO | $0.80 | $400 | |
| 4751346 | NO | $0.81 | $4063 | |
| 4751346 | NO | $0.80 | $1610 | |
| Ogbum | NO | $0.80 | $3279 |
91% agreement
1 YES / 10 NO of 11 wallets · Confidence: 10
| Wallet | Side | Size | Avg Entry | Current | PnL |
|---|---|---|---|---|---|
| bosshog | NO | $500 | 0.79 | 0.80 | +$2.5 |
| 4751346 | NO | $4,999.89 | 0.80 | 0.80 | $-0.49 |
| CarlosMC | NO | $130,784.7 | 0.80 | 0.80 | $-653.92 |
| TheVeryGoodCow | NO | $153.66 | 0.79 | 0.80 | +$1.4 |
| joblessfinalboss | NO | $150,000 | 0.80 | 0.80 | $-750 |
| 4qfrankie | NO | $19,999.54 | 0.79 | 0.80 | +$100 |
| Flipadelphia | NO | $49,999.77 | 0.79 | 0.80 | +$250 |
| Lavincey | YES | $140 | 0.20 | 0.20 | +$0.9 |
| iDARKenjoyer | NO | $70,506.8 | 0.79 | 0.80 | +$0.21 |
| slimjoe | NO | $7,367.04 | 0.79 | 0.80 | +$36.84 |
| SunlineTicker | NO | $1,796 | 0.79 | 0.80 | +$8.98 |