0 wallets tracked on this market
12 wallets entered NO between 2026-04-17 23:20 UTC–2026-04-17 23:43 UTC
Entry: $0.73 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| eanvanezygv | NO | $0.88 | $220 | |
| eanvanezygv | NO | $0.87 | $218 | |
| eanvanezygv | NO | $0.64 | $480 | |
| eanvanezygv | NO | $0.64 | $480 | |
| eanvanezygv | NO | $0.64 | $160 | |
| eanvanezygv | NO | $0.58 | $181 | |
| eanvanezygv | NO | $0.59 | $148 | |
| eanvanezygv | NO | $0.76 | $190 | |
| eanvanezygv | NO | $0.77 | $578 | |
| eanvanezygv | NO | $0.77 | $193 | |
| xsaghav | NO | $0.79 | $301 | |
| xsaghav | NO | $0.85 | $366 | |
| xsaghav | NO | $0.80 | $343 | |
| xsaghav | NO | $0.67 | $201 | |
| xsaghav | NO | $0.79 | $198 | |
| xytest | YES | $0.26 | $364 | |
| xytest | NO | $0.63 | $1103 | |
| xytest | YES | $0.14 | $140 | |
| xytest | NO | $0.86 | $1507 | |
| xytest | NO | $0.63 | $161 | |
| xytest | NO | $0.77 | $1348 | |
| 0xheavy888 | YES | $0.26 | $569 | |
| 0xheavy888 | NO | $0.76 | $793 | |
| 0xheavy888 | NO | $0.63 | $1378 | |
| 0xheavy888 | NO | $0.87 | $1903 | |
| 0xheavy888 | YES | $0.14 | $121 | |
| 0xheavy888 | NO | $0.80 | $1750 | |
| dfsgretfewqrfew | NO | $0.78 | $262 | |
| minji | YES | $0.24 | $180 | |
| minji | NO | $0.63 | $194 | |
| minji | NO | $0.63 | $827 | |
| minji | YES | $0.14 | $105 | |
| minji | NO | $0.86 | $1128 | |
| minji | YES | $0.14 | $105 | |
| oneheadedtiger | NO | $0.86 | $1133 | |
| oneheadedtiger | YES | $0.25 | $434 | |
| oneheadedtiger | NO | $0.74 | $176 | |
| oneheadedtiger | NO | $0.63 | $175 | |
| oneheadedtiger | NO | $0.63 | $927 | |
| oneheadedtiger | NO | $0.85 | $1618 | |
| oneheadedtiger | YES | $0.14 | $216 | |
| oneheadedtiger | NO | $0.86 | $1640 | |
| oneheadedtiger | NO | $0.76 | $673 | |
| oneheadedtiger | NO | $0.56 | $463 | |
| black-rabbit | NO | $0.74 | $155 | |
| black-rabbit | NO | $0.74 | $613 | |
| black-rabbit | NO | $0.74 | $1005 | |
| black-rabbit | NO | $0.74 | $677 | |
| black-rabbit | NO | $0.74 | $1036 | |
| black-rabbit | NO | $0.74 | $481 | |
| black-rabbit | NO | $0.75 | $291 | |
| black-rabbit | YES | $0.32 | $168 | |
| Lavincey | NO | $0.77 | $100 | |
| white-rabbit | NO | $0.63 | $1263 | |
| white-rabbit | YES | $0.13 | $215 | |
| white-rabbit | NO | $0.81 | $932 | |
| 3crocodile3 | NO | $0.64 | $384 | |
| BillBenter2026 | NO | $0.63 | $150 |
No wallets are currently trading this market.
No open positions right now.