10 wallets tracked on this market
8 wallets entered NO between 2026-04-22 17:25 UTC–2026-04-22 17:52 UTC
Entry: $0.85 avg
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| RN1 | NO | $0.87 | $2548 | |
| RN1 | NO | $0.88 | $296 | |
| RN1 | NO | $0.87 | $2548 | |
| RN1 | NO | $0.88 | $936 | |
| RN1 | NO | $0.88 | $415 | |
| RN1 | NO | $0.88 | $111 | |
| RN1 | NO | $0.89 | $393 | |
| RN1 | NO | $0.89 | $577 | |
| RN1 | YES | $0.11 | $223 | |
| RN1 | YES | $0.11 | $103 | |
| swisstony | NO | $0.87 | $120 | |
| swisstony | NO | $0.87 | $154 | |
| swisstony | NO | $0.87 | $130 | |
| swisstony | NO | $0.87 | $2350 | |
| swisstony | NO | $0.87 | $278 | |
| swisstony | NO | $0.87 | $448 | |
| swisstony | NO | $0.87 | $335 | |
| swisstony | NO | $0.87 | $1264 | |
| swisstony | NO | $0.87 | $421 | |
| swisstony | NO | $0.87 | $3115 | |
| swisstony | NO | $0.87 | $175 | |
| swisstony | YES | $0.12 | $141 | |
| swisstony | NO | $0.87 | $569 | |
| swisstony | YES | $0.10 | $147 | |
| eanvanezygv | NO | $0.86 | $345 | |
| eanvanezygv | NO | $0.86 | $645 | |
| eanvanezygv | NO | $0.86 | $369 | |
| eanvanezygv | NO | $0.87 | $435 | |
| eanvanezygv | NO | $0.87 | $310 | |
| eanvanezygv | NO | $0.87 | $653 | |
| Lilybaeum | NO | $0.87 | $357 | |
| Lilybaeum | NO | $0.88 | $311 | |
| Lilybaeum | NO | $0.86 | $519 | |
| Lilybaeum | NO | $0.86 | $910 | |
| Lilybaeum | NO | $0.87 | $1720 | |
| Lilybaeum | NO | $0.87 | $180 | |
| Lilybaeum | NO | $0.88 | $429 | |
| Lilybaeum | NO | $0.88 | $147 | |
| Lilybaeum | NO | $0.87 | $294 | |
| Lilybaeum | NO | $0.66 | $578 | |
| Lilybaeum | NO | $0.66 | $241 | |
| Lilybaeum | NO | $0.66 | $143 | |
| mwenya | NO | $0.90 | $1806 | |
| mwenya | NO | $0.90 | $190 | |
| 3crocodile3 | NO | $0.89 | $445 | |
| IgorKioshe | NO | $0.79 | $334 | |
| 4buc0 | NO | $0.87 | $446 | |
| 4buc0 | NO | $0.78 | $252 | |
| 4buc0 | NO | $0.75 | $317 | |
| 4buc0 | YES | $0.28 | $157 |
Not enough wallets for consensus (need 7+). Individual positions:
| Wallet | Side | Size | Avg Entry | Current | PnL |
|---|---|---|---|---|---|
| Cannae | NO | $53,682.49 | 0.66 | 1.00 | +$18,510.21 |
| Cannae | YES | $1,151.58 | 0.35 | — | $-403.05 |
| SunlineTicker | NO | $3,764.39 | 0.65 | 1.00 | +$1,317.54 |
| GamblingIsAllYouNeed | NO | $10,422.94 | 0.64 | 1.00 | +$3,724.34 |
| GamblingIsAllYouNeed | YES | $10 | 0.40 | — | $-4 |
| DishonestFarmer | NO | $30,000 | 0.65 | 1.00 | +$10,500 |
| DishonestFarmer | YES | $9,470.94 | 0.33 | — | $-3,125.41 |
| Lilybaeum | YES | $10,685.09 | 0.09 | — | $-1,014.58 |
| ic4cream | NO | $22,433.98 | 0.65 | 1.00 | +$7,929.74 |
| Bethooven | NO | $6,052.38 | 0.85 | 1.00 | +$907.86 |
| gsgsd | YES | $743.41 | 0.14 | — | $-104.08 |
| bomber | NO | $5,097.47 | 0.66 | 1.00 | +$1,733.14 |
| LynxTitan | YES | $738.18 | 0.14 | — | $-99.85 |