15 wallets tracked on this market
6 wallets entered YES between 2026-06-13 22:09 UTC–2026-06-13 22:24 UTC
Entry: $0.73 avg · Market: $0.72 · ▼ $0.00
| Wallet | Side | Price (own side) | Volume | Time |
|---|---|---|---|---|
| tourists | YES | $0.74 | $231 | |
| tourists | YES | $0.74 | $423 | |
| tourists | YES | $0.74 | $126 | |
| tourists | YES | $0.74 | $537 | |
| tourists | YES | $0.74 | $592 | |
| ProfessionalPunter | YES | $0.72 | $181 | |
| ProfessionalPunter | YES | $0.72 | $181 | |
| ProfessionalPunter | YES | $0.72 | $181 | |
| ProfessionalPunter | YES | $0.72 | $181 | |
| ProfessionalPunter | YES | $0.72 | $181 | |
| ProfessionalPunter | YES | $0.72 | $181 | |
| ProfessionalPunter | YES | $0.72 | $179 | |
| ProfessionalPunter | YES | $0.72 | $181 | |
| ProfessionalPunter | YES | $0.72 | $181 | |
| ProfessionalPunter | YES | $0.72 | $181 | |
| ProfessionalPunter | YES | $0.72 | $181 | |
| ProfessionalPunter | YES | $0.72 | $453 | |
| ProfessionalPunter | YES | $0.72 | $576 | |
| ProfessionalPunter | YES | $0.72 | $181 | |
| SunlineTicker | YES | $0.73 | $359 | |
| SunlineTicker | YES | $0.73 | $359 | |
| SunlineTicker | YES | $0.73 | $353 | |
| SunlineTicker | YES | $0.73 | $355 | |
| Flipadelphia | YES | $0.73 | $1135 | |
| Flipadelphia | YES | $0.73 | $453 | |
| Flipadelphia | YES | $0.73 | $532 | |
| Flipadelphia | YES | $0.73 | $148 | |
| Flipadelphia | YES | $0.73 | $532 | |
| Flipadelphia | YES | $0.73 | $584 | |
| KBO30 | YES | $0.72 | $545 | |
| KBO30 | YES | $0.72 | $138 | |
| KBO30 | YES | $0.75 | $639 | |
| KBO30 | YES | $0.75 | $222 | |
| whig | YES | $0.72 | $1440 | |
| whig | YES | $0.74 | $372 | |
| whig | YES | $0.74 | $150 | |
| whig | YES | $0.74 | $513 | |
| whig | YES | $0.74 | $186 | |
| whig | YES | $0.74 | $259 |
88% agreement
14 YES / 2 NO of 16 wallets · Confidence: 14
| Wallet | Side | Size | Avg Entry | Current | PnL |
|---|---|---|---|---|---|
| theo5 | YES | $2,237.99 | 0.68 | 0.72 | +$92.15 |
| KBO30 | YES | $7,217.3 | 0.76 | 0.72 | $-231.7 |
| KBO30 | NO | $1 | 0.14 | 0.28 | +$0.14 |
| whig | YES | $10,999.99 | 0.73 | 0.72 | $-69.93 |
| Pompeius | YES | $19,594.84 | 0.64 | 0.72 | +$1,652.75 |
| tourists | YES | $10,831.55 | 0.75 | 0.72 | $-240.73 |
| ProfessionalPunter | YES | $95,787.56 | 0.44 | 0.72 | +$26,997.53 |
| diadjaid | NO | $3,000 | 0.36 | 0.28 | $-255 |
| SunlineTicker | YES | $4,099.58 | 0.74 | 0.72 | $-42.56 |
| Flipadelphia | YES | $77,914.1 | 0.74 | 0.72 | $-1,363.42 |
| Lavincey | YES | $120.75 | 0.73 | 0.72 | $-0.62 |
| GollumGekko | YES | $9,042.63 | 0.76 | 0.72 | $-300.49 |
| bernardbulletin | YES | $5.08 | 0.60 | 0.72 | +$0.63 |
| lava-lava | YES | $2,222 | 0.63 | 0.72 | +$211.09 |
| pup1 | YES | $20,000 | 0.23 | 0.72 | +$9,953.28 |
| cry.eth2 | YES | $337.36 | 0.03 | 0.72 | +$234.36 |